Share

MIEDUM CITY

MIEDUM CITY

 

INFO & SUMMARY

Year: 2019
Location:Beni Suef Governorate, Egypt
Plot Area: 8,920,800 m2 (2,124 FD)
Scope: Conceptual Master Plan

 

A city of Miedum Pyramid

MeidumMaydum or Maidum (Arabicميدوم‎) is an archaeological site in Upper Egypt. It contains a large pyramid and several mud-brick mastabas. The pyramid was Egypt’s first straight-sided one, but it partially collapsed in ancient times.[1] The area is located around 62 miles (100 km) south of modern Cairo.

the Project is located  7 km west of meidum pyramid, wit total area of  8,920,800 m2 (2,124 FD), the city supposed to be the eductional hub for upper Egypt with residential neighborhods, the initial program of the city was as bellow:

No. Plots  Plot area% Plot Area/ FD Total Plots  (m2) Foot Print (%) Foot Print(m2) No. Floors Built up area(m2)/ elemnt
1 Residential / Apartments 1 22.00% 467.28 1,962,576.00 40% 785,030.40 5 3,925,152.00
2 Residential / Houses 1 28.00% 594.72 2,497,824.00 30% 749,347.20 3 2,248,041.60
3 Tourism / Hotels, Entertainment & Resorts 5 5.00% 106.20 446,040.00 30% 133,812.00 3 401,436.00
4 Education / School & University 1 7.00% 148.68 624,456.00 30% 187,336.80 3 562,010.40
5 Healthcare / Hospital & Medical center 1 1.00% 21.24 89,208.00 30% 26,762.40 3 80,287.20
6 Retail / Shopping & Civic Center 1 7.00% 148.68 624,456.00 30% 187,336.80 3 562,010.40
7 Open areas, Parks & Roads 1 29.00% 615.96 2,587,032.00 100% 2,587,032.00 0 0.00
8  Facilities & Future Extension 1 1.00% 21.24 89,208.00 30% 26,762.40 1 26,762.40
Total 100.00% 1,656.72 3,898,389.60 3,880,548.00

DETAILS

Share Now

[DISPLAY_ULTIMATE_SOCIAL_ICONS]